<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Boston Metblogs &#187; bos_dan</title>
	<atom:link href="http://boston.metblogs.com/author/bos_dan/feed/" rel="self" type="application/rss+xml" />
	<link>http://boston.metblogs.com</link>
	<description></description>
	<pubDate>Mon, 28 Jul 2008 06:25:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Back From the (Mostly) Dead</title>
		<link>http://boston.metblogs.com/2006/02/21/back-from-the-mostly-dead/</link>
		<comments>http://boston.metblogs.com/2006/02/21/back-from-the-mostly-dead/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 17:25:57 +0000</pubDate>
		<dc:creator>bos_dan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boston.metblogs.com/2006/02/21/back-from-the-mostly-dead/</guid>
		<description><![CDATA[Anyone who was familiar with the Cambridge bar scene couldn&#8217;t help shedding a few tears last summer when the Plough and Stars, the venerable (1969) pub beloved for its old-fashioned charm and soccer riots, announced it would be closing.  Well, for everybody sick of pricey &#8220;American tapas&#8221; and appletinis, the time has come to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who was familiar with the Cambridge bar scene couldn&#8217;t help shedding a few tears last summer when the Plough and Stars, the venerable (1969) pub beloved for its old-fashioned charm and soccer riots, announced it would be closing.  Well, for everybody sick of pricey &#8220;American tapas&#8221; and appletinis, the time has come to dry those eyes (Irish or otherwise), because <a href="http://www.ploughandstars.com">the Plough</a> is back!  Ok, ok, it&#8217;ll be back in March sometime, but it&#8217;s heartening to know that gentrification and skyrocketing Boston rents can&#8217;t keep everybody down.  Somewhere out there, the people still want to drink Guinness, listen to great local music, and get whiskey poured on them when Ireland blocks a corner kick.  With St. Patty&#8217;s Day around the corner, what more could you ask for?</p>
<p><img src="http://cache.boston.com/images/ae/venue_photos/ploughandstars.jpg" Alt="It's Back, Baby!"></p>
]]></content:encoded>
			<wfw:commentRss>http://boston.metblogs.com/2006/02/21/back-from-the-mostly-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fly the Maddeningly Delayed Skies</title>
		<link>http://boston.metblogs.com/2005/12/12/fly-the-maddeningly-delayed-skies/</link>
		<comments>http://boston.metblogs.com/2005/12/12/fly-the-maddeningly-delayed-skies/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 04:25:18 +0000</pubDate>
		<dc:creator>bos_dan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boston.metblogs.com/2005/12/12/fly-the-maddeningly-delayed-skies/</guid>
		<description><![CDATA[Forbes Magazine has recently compiled an index of the fifty biggest airports in the US.  Unfortunately, they failed, since the word &#8220;index&#8221; implies to me that the results should be sorted in some way.  They went to all the trouble of finding the total number of passengers (from 2004) and the average percentage [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine has recently compiled <a href="http://www.forbes.com/2005/08/23/air-travel-airports-lifestyle-cx_sb_airportland.html">an index</a> of the fifty biggest airports in the US.  Unfortunately, they failed, since the word &#8220;index&#8221; implies to me that the results should be sorted in some way.  They went to all the trouble of finding the total number of passengers (from 2004) and the average percentage of on-time flights (from June of 05), but they didn&#8217;t bother to rank them by either measure.  And I ask you, what&#8217;s the value of information if I can&#8217;t find out who to make fun of for being last?  (infuriating Newark for efficiency and puny Bradley for volume, just so you know)</p>
<p>Anyway, Logan didn&#8217;t fare so hot, ranking a paltry 39th place in efficiency.  I place most of the blame for that squarely on mother nature, because she hates flying and wants to make sure Boston travelers hate it too.  The full efficiency list (compiled by yours truly, thanks for nothing Forbes!) after the jump.<br />
<span id="more-536"></span><br />
Airport/City&#8212;% of Flights On Time&#8212;(# of Passengers)</p>
<p>1.	Honolulu&#8212;88.74&#8212;(22 million)<br />
2.	George Bush/Houston	&#8212;87.44&#8212;(36.5 million)<br />
3.	Cincinnatti/Northern Kentucky&#8212;83.64&#8212;(22.1 million)<br />
4.	William P. Hobby/Houston&#8212;83.50&#8212;(8.3 million)<br />
5.	Salt Lake City&#8212;82.19&#8212;(18.4 million)<br />
6.	Memphis&#8212;82.04&#8212;(10.4 million)<br />
7.	San Antonio&#8212;81.55&#8212;(7 million)<br />
8.	Dallas/Ft. Worth&#8212;81.49&#8212;(59.4 million)<br />
9.	Phoenix Sky Harbor&#8212;81.14&#8212;(39.5 million)<br />
10.	Austin-Bergstrom&#8212;81.05&#8212;(7.2 million)<br />
11.	Chicago Midway&#8212;80.81&#8212;(19.4 million)<br />
12.	Denver	&#8212;79.27&#8212;(42.4 million)<br />
13.	Los Angeles&#8212;78.22&#8212;(60.7 million)<br />
14.	Cleveland/Hopkins&#8212;78.15&#8212;(11.2 million)<br />
15.	Nashville&#8212;77.56&#8212;(8.7 million)<br />
16.	Louis Armstrong/New Orleans&#8212;77.36&#8212;(9.7 million)<br />
17.	San Diego-Lindbergh Field&#8212;77.36&#8212;(16.4 million)<br />
18.	John Wayne/Orange County&#8212;76.96&#8212;(9.3 million)<br />
19.	Ontario (CA)&#8212;76.85&#8212;(6.9 million)<br />
20.	Lambert-St. Louis&#8212;76.81&#8212;(12.8 million)<br />
21.	Kansas City&#8212;76.67&#8212;(10 million)<br />
22.	Detroit Metropolitan&#8212;76.65&#8212;(35.2 million)<br />
23.	Indianapolis&#8212;76.47&#8212;(8 million)<br />
24.	Las Vegas&#8212;76.26&#8212;(41.4 million)<br />
25.	Oakland&#8212;76.00&#8212;(14.1 million)<br />
26.	Ronald Reagan&#8212;75.79&#8212;(15.9 million)<br />
27.	Charlotte/Douglas&#8212;75.55&#8212;(25.5 million)<br />
28.	Southwest Florida&#8212;75.22&#8212;(6.7 million)<br />
29.	Baltimore/Washington&#8212;75.15&#8212;(20.8 million)<br />
30.	Raleigh-Durham&#8212;75.13&#8212;(8.6 million)<br />
31.	Minneapolis/St. Paul&#8212;75.11&#8212;(36.7 million)<br />
32.	Tampa&#8212;74.82&#8212;(17.4 million)<br />
33.	Orlando&#8212;74.09&#8212;(31.1 million)<br />
34.	Pittsburgh&#8212;73.80&#8212;(13.3 million)<br />
35.	Sacramento&#8212;73.56&#8212;(9.6 million)<br />
36.	Portland&#8212;72.79&#8212;(13.0 million)<br />
37.	San Francisco&#8212;72.07&#8212;(32.2 million)<br />
38.	San Jose&#8212;72.07&#8212;(11 million)<br />
39.	Logan/Boston&#8212;72.03&#8212;(26.1 million)<br />
40.	Chicago O</p>
]]></content:encoded>
			<wfw:commentRss>http://boston.metblogs.com/2005/12/12/fly-the-maddeningly-delayed-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love Beer?</title>
		<link>http://boston.metblogs.com/2005/11/30/love-beer/</link>
		<comments>http://boston.metblogs.com/2005/11/30/love-beer/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 15:58:35 +0000</pubDate>
		<dc:creator>bos_dan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boston.metblogs.com/2005/11/30/love-beer/</guid>
		<description><![CDATA[Because if you do, then the Extreme Beer Fest might just become your new idea of paradise.  Just replace the 72 virgins with over 100 different extreme beers.  Extreme beers, you ask?  Do they enjoy BASE jumping?  street luge?  Hardly, Dan Cortese, these beers are simply extremely alcoholic (7% to [...]]]></description>
			<content:encoded><![CDATA[<p>Because if you do, then the Extreme Beer Fest might just become your new idea of paradise.  Just replace the 72 virgins with over 100 different extreme beers.  Extreme beers, you ask?  Do they enjoy BASE jumping?  street luge?  Hardly, Dan Cortese, these beers are simply extremely alcoholic (7% to 25% ABV at last year&#8217;s fest), extremely interesting (honey, jalapeno, coffee, whiskey, and fruit flavored beers, and the hoppiest brews around)  and extremely delicious.  Tickets aren&#8217;t on sale yet, but you can bet that they&#8217;ll sell out long before February 11th rolls around.  Keep your eyes on the <a href="http://www.beeradvocate.com">Beer Advocate</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://boston.metblogs.com/2005/11/30/love-beer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
